Spacer Fabric Help to Support The Body's Natural Shape Karl Mayer Pattern No. 173/2004
(Lapping No. D-4000232)
From a Raschel machine with two needle bars and four ground guide bars.

Pattern (finished fabric) | ||||
Stitch courses | : | 26/cm (set:15.5/cm) | ||
Weight | : | 216 g/m2 | ||
Finished fabric | : | 77.7 % of the knitting width | ||
Finishing | : | Washing,setting,optical brightening,drying, | ||
stentering. | ||||
Machine | ||||
Machine | : | RD 4 N | ||
Machine gauge | : | E 28 (nd./25.4 mm=1") | ||
Machine width | : | 138" (338 cm) | ||
No. of guide bars | : | 4 | ||
No of pattern disks | : | 4 | ||
Machine speed | : | 800 [min⁻¹] | ||
Production (finish fabric) | : | 9.2 running m/h | ||
Material specification | Percentage of | Run-in per rack | ||
Material | ||||
GB 1 | dtex 56 f 24,PBT (polybuteneterephthalate) | 11.85 % | 1310 mm/rack | |
GB 2 | dtex 56 f 24,PBT (polybuteneterephthalate) | 11.85 % | 1310 mm/rack | |
GB 3 | dtex 22 f 1 ,PES (poyester monofil) | 52.6 % | 7400 mm/rack | |
GB 4 | dtex 56 f 24,PBT (polybuteneterephthalate) | 23.7 % | 1310 mm/rack | |
Lapping | Threading | |||
GB 1 | 1-2-2-2 / 1-0-0-0 // | 1 in,1 out | ||
GB 2 | 1-2-2-2 / 1-0-0-0 // | 1 in 1 out | ||
GB 3 | 6-7-3-4 / 1-0-4-3 // | fully set | ||
GB 4 | 0-0-1-2 / 2-2-1-0 // | fully set |
0 comments:
Post a comment