Warp Knitting Preparation
Technical modifications on creels and warping machines for processing technical yarns
Fig 1.:Horizontal balloon limiter
Out of all the textile materials, technical yarns are the most responsible for performance. They must match the end-use requirements exactly, can be processed into geogrids, tarpaulins, advertising substrates, 3D textiles, all kinds of nets, and reinforcement substrates for example, and, above all, they are extremely strong. Yams with counts of 1100 dtex and above provide maximum strength characteristics, but they also require special handling throughout all the processing stages. Yarn guiding forms the focus of steps taken to modify and adapt the warp preparation In contrast to their large circumference, the thick yarns have a relatively small contact area on the package surface, and therefore do not adhere well to each other. The result is that individual yarn layers can slide between the back wall of the package and the package disc at the take-off points. They become entangled there, and can cause yarn breakages. This problem can be solved by having a foam rubber cover on the package disc and the spring-loaded contact points at the package (Fig. 2).
The high weight of the technical yarns also makes it necessary to make further
Fig.2 : Package
disk with foam rubber cover
design modifications. Projecting yarn balloons are produced during take-off at high speeds, and these can catch on each other. If the machine stops as a result of a yarn breakage, the yarn ends fall to the floor and pull the entire wound package along with them. This can be avoided by using balloon limiters. The horizontal limiters consist of intermediate plates arranged horizontally between the rows of packages for catching the yarn ends (Fig. 1). The
Consequently, as soon as the machine is switched on, it can be run at maximum speed and the yams are delivered in an orderly manner to the yam tensioner. The KFD-AIR is used in this case (Fig. 4). This yam tensioner is designed especially for processing filament 'yarns and technical yams from 50 to 3000 dtex or 167 to 1000 dtex, it can produce yam tension levels of 10 to 90, M or from 30 to 230 M when processing these types of yams, absorbs yam tension peaks by air damping of the compensating lever, and is resistant to contamination. When processing coarse monofilament yarns with diameters above 0.3 mm, the KFD-AIR should also be fitted with a special cover. This prevents the rigid yarns from jumping out of the guide devices during take-off. If the yarn is too heavy for overhead take-off, the use of a special take-off roller is recommended. This guarantees tangential unwinding and controls the yarn tension as well, and thus replaces the KFD yarn tensioner. The principle of tension compensation is based on the increase and decrease of the braking force during take-off, by the rise and fall of a metal ring moving in a magnetic field (Fig. 5). This system operates extremely accurately and permits take-off speeds of up to 400 m/min for a maximum package weight of 6 kg to be achieved.In addition to ancillary equipment needed for guiding the technical yarns, the machine used for warping them also has to be equipped with special devices. These include a roller unit with a more efficient motor and larger roller diameters. The resulting larger contact area of the yarns on the roller surface, in combination with the higher motor efficiency, enables the high tension level needed between the roller unit and the warping machine to be established. A pressure roller also ensures that the warp beam produced has a smooth, uniform surface. KARL MAYER Textilmaschinen GmbH offers a variety of raschel and high-performance tricot machines with and without weft insertion facility for processing the beams into custom-made technical textiles. Table 1 gives an overview of the warp preparation technology recommended for the specific warp knitting machines.
All in all, this represents custom-made technical expertise from one and the same manufacturer!
| Table 1: Warp preparation | |||
| knitting machine | |||
| Type of Raschel- or Knitting machine (42" and 65"beams) | |||
| Name | RS F L 8 N | R S F S6(8) N bzw- EL | HDR 8 N o. EL |
| Application | Fish nets | Fish nets | Safety nets |
| Calculation of max. yarn tension and no. of ends in the creel for the warping machine | |||
| Max. yarn count per guide needle [dtex]: | 3.000 dtex | 7.000 dtex | 1.000 dtex |
| How many ends per guide needle: | 2 thread/guide | 4 thread/guide | 3 thread/guide |
| Yarn count per end [dtexl: | 1.500 dtex | 1.750 dtex | 333 dtex |
| Knitting gauge (E 12 = 1 in / 1 out >. E 6): | E6 | E4 | E3 |
| Working width of knitting machine [inch]: | 210 inch | 130 inch | 130 inch |
| No. of beams per shaft on knitting-mc: | 5 | 6 | 6 |
| Calc. no. of ends in warping creel: | 504 | 347 | 195 |
| Input: tension per dtex [cN]: | 0,1 | 0,1 | 0,1 |
| Calculated tension per end [cN]: | 150 cN | 175 cN | 33 cN |
| Calc. tension per beam [N]: | 756 N | 607 N | 65 N |
| Proposed specification for the warping machine | |||
| Warping machine | |||
| DS - type | DS 50/32 or 50/40 | DS 65/40 | |
| Maximum yarn tension [NI] | 1.600 N | 1.600 N | 1.600 N |
| Warping speed [m/min.] | 600 m/min | 600 m/min | 600 m/min |
| Tensioner Note 4 | KFD-Air, 10-100 cN | ||
| Cover plate for KFD Air Note 5 | to be decided | to be decided | to be decided |
| Balloon limiting device | yes | yes | |
| Type of Raschel- or Knitting machine (42'L and 65"-beams) | |||
| Name | HDR 6 EL | RS 4 (5,6) N | RS 3 MSUS-V |
| Application | High. Dist. Spacer | Prot. & Shadenets | Geotextils, -grids |
| Calculation of max. yarn tension and no. of ends in the creel for the warping machine | |||
| Max. yarn count per guide needle [dtex]: | 700 dtex | 700 dtex | 8.800 dtex |
| How many ends per guide needle: | 1 thread/guide | 1 thread/guide | 4 thread/guide |
| Yarn count per end [dlexl: | 700 dtex | 700 dtex | 2,200 dtex |
| Knitting gauge (E 12 =_ 1 in / 1 out >. E 6): | E12 | E12 | E3 |
| Working width of knitting machine [inch]: | 130 inch | 130 inch | 130 inch |
| No. of beams per shall on knitting-mc: | 6 | 6 | 6 |
| Calc. no. of ends in warping creel: | 260 | 260 | 260 |
| Input: tension per dtex [cN]: | 0,1 | 0,1 | 0,1 |
| Calculated tension per end [cN]: | 70 cN | 70 cN | 220 cN |
| Calc. tension per beam [N]: | 182 N | 182 N | 572 N |
| Proposed specification for the warping machine | |||
| Warping machine | |||
| DS - type | DS 50/32 | DS 50/32 or 50/40 | |
| Maximum yarn tension [NI] | 1.600 N | 1.600 NIT | 1.600 N |
| Warping speed [m/min.] | 600 m/min | 600 m/mi n | |
| Tensioner Note 4 | KFD-Air, 10-100 cN | ||
| Cover plate for KFD Air Note 5 | to be decide | to be decide | to be decided |
| Balloon limiting device | yes | yes | yes |
| Type of Raschel- or Knitting machine (42'L and 65"-beams) | |||
| Name | RS 3 MSUS | HKS 2 MSUS | RD 6 (7) N |
| Application | Tarpaulin, billboard | Interlining, curtains | Spacer fabrics |
| Calculation of max. llarn tension and no. of ends in the creel for the warping machine | |||
| Max. yarn count per guide neeille [dtexl: | 1.400 dtex | 1.400 dtex | 670 dtex |
| How many ends per guide needle: | 1 thread/guide | 1 thread/guide | 1 thread/guide |
| Yarn count per end [dlexl: | 1.400 dtex | 1.400 dtex | 670 dtex |
| Knitting gauge (E 12 zz 1 in / 1 out >- E 6): | E9 | E18 | E16 |
| Working width of knitting machine [inch]: | 130 inch | 130 inch | 130 inch |
| No. of beams per shall on knitting-mc: | 6 | 6 | 6 |
| Calc. no. of ends in warping creel: | 195 | 390 | 347 |
| Input: tension per dtex [cN]: | 0,1 | 0,1 | 0,1 |
| Calculated tension per end [cN]: | 140 cN | 140 cN | 67 cN |
| Calc. tension per beam [N]: | 3 N | 546 N | 232 N |
| Proposed specification for the warping machine | |||
| Warping machine | |||
| DS - type | DS 50/32 or 50/40 | DS 65/40 | |
| Maximum yarn tension [NI] | 1.600 N | 1.600 N | 1.600 N |
| Warping speed [m/min.] | 600 m/min | 600 m/min | 600 m/min |
| Tensioner Note 4 | KFD-Air, 10-100 cN | ||
| Cover plate for KFD Air Note 5 | to be decided | to be decided | to be decided |
| Balloon limiting device | yes | yes | yes |








0 comments:
Post a comment