Karl Mayer Pattern No. 141/2007
(Design-No.42B 0015)
From Jacquardtronic Lace with 42 guide bars,from which 36 pattern guide bars,ground guide bar 1 (pillar stitch),1 Piezo Jacquard bar ( JB 45+46) and ground guide bar 47 (elastane)
This pattern make flowers blossom,being a charming mix of naive painting and abstract art with alienation effects.Marguerites as drawn by children encircle scenery of grounds with multiple structures,thick contours and plain,filled arched parts.Only a second glance reveals the ocean of blossoms and leaves.The created lace meets the modern taste,as well.
This development suggestion is intended for your information and guidance and is without obligation. No guarantee or liability of any kind can be undertaken.It is not our intention to infringe any existing patent rights.
Pattern (finished fabric) | ||||
Stitch courses | : | 36/cm (set:18.5/cm) | ||
Weight | : | 17.9 g/m2 | ||
Finished fabric | : | 92.0 % of the warping width | ||
Finishing | : | Relaxing,washing,setting,dyeing | ||
drying,stentering | ||||
Machine | ||||
Machine | : | JL 42/1 B | ||
Machine gauge | : | E 24 (needle/25.4 mm=1") | ||
Machine width | : | 132" (335 cm) | ||
No. of guide bars | : | 42 | ||
: | ||||
Machine speed | : | 630 min-1 | ||
Production (finish fabric) | : | 10.5 running m/h | ||
Material specification | Run-in per rack | |||
GB 1 | dtex 44 f 13 polyamide 6.6 bright | 1200 mm/rack | ||
PB 4+5 | dtex 45 f 11 Grilon® C-140 | pattern beam | ||
PB 9+14 | dtex 110 x3 x2 polyamide,Org.A666 | creel | ||
PB 10-13,15-38 | dtex 78 f 68 x 4 polyamide,Meryl,FT,120 T/S A 5024 Moulinage | creel | ||
PB 39-43 | dtex 167 polyester flat,pink | creel | ||
JB 45+46 | dtex 44 f 13 polyamide 6.6 | 360 mm/rack | ||
GB 47 | dtex 156 Lycra® clear | 200 mm/rack | ||
Lapping | Threading | |||
GB 1 | 1 - 0 / 0 - 1 // | Fully set | ||
JB 45+46 | 0 - 0 / 2 -2 // | Fully set | ||
GB 47 | 1 - 1 / 0 - 0 // | Fully set | ||
0 comments:
Post a comment